Technical Data | |
---|---|
Kind of drive | Electro pneumatic |
Tension force | 2,000 - 20,000 N (adjustable) |
Mains voltage | 400 V - 50/60 Hz |
Control voltage | 24 V ; 110 V |
Strap conveying speed | 1.7 m/s 5.6 ft/s |
Dimensions | 600 x 610 x 616 mm (L x W x H) 23.6 x 24.0 x 24.3" (L x W x H) |
Weight | 240 kg 529.1 lb |
Air pressure | min. 5 bar flow pressure max. 6 bar |
Air consumption (depending on channel size) | ca. 0,3 - 0,4 m³ per strapping approx. 10.6 - 14.1 ft³ per strapping |
Cross-section | 3/4" |
Temperature range (Hot / Cold) | Cold, Hot |
Strap/Joint | |
---|---|
Type of strap | Steel strap |
Strap | Automatenband MEGABAND® |
Strap width | 19, 25, 32 mm 3/4" ; 1" ; 1 1/4" |
Strap thickness | 0.80 - 1.00 mm 0.031 - 0.039" 0.80 mm 0.031" |
Kind of seal | Sealless-joint |
Sealing strength (depending on strap quality, strap dimensions) | up to 75% of the strap breaking load |
Minimum bearing area | |
---|---|
Round package | Ø 900 mm Ø 35.4" |
Flat package | 240 mm 9.4" |
Application |
---|
Light-duty strapping applications; for strapping of slit coils, sheet packages, bricks, structural timber, bundles of profiles, etc. |