Technical Data | |
---|---|
Kind of drive | Dummy |
Tension force | Dummy |
Control voltage | Dummy |
Welding voltage (TITANARG®) | Dummy |
Strap conveying speed | Dummy |
Dimensions | Dummy |
Weight | Dummy |
Gas consumption | Dummy |
Temperature range (Hot / Cold) | Dummy |
Strap/Joint | |
---|---|
Type of strap | Steel strap |
Strap | Dummy Dummy Dummy |
Strap width | Dummy |
Strap thickness | Dummy |
Kind of seal | TIG welding joint |
Sealing strength (depending on strap quality, strap dimensions) | Dummy |
Minimum bearing area | |
---|---|
Expansive package | Dummy |
Slit coil ring | Dummy |
Hexagon pipe bundle | Dummy |
Round package | Dummy |
Application |
---|
Dummy |