Technical Data | |
---|---|
Kind of drive | Electric |
Tension force | 8,000 N |
Mains voltage | 400 V AC / 50 Hz 400 V AC / 60 Hz |
Control voltage | 24 V DC |
Current consumption | max. 3 A |
Control system | PLC externally |
Strap conveying speed | approx. 2.7 m/s approx. 8.9 /ft/s |
Dimensions | 795 x 410 x 585 mm (L x W x H) 31.3 x 16.1 x 23.0" (L x W x H) |
Weight | ca. 150 kg approx. 330.7 lb |
Strap/Joint | |
---|---|
Type of strap | Plastic strap |
Strap | PP PET |
Strap width | 19, 25, 32 mm 3/4" ; 1" ; 1 1/4" |
Strap thickness | 0.9 - 1.4 mm 0.035 - 0.055" |
Kind of seal | Friction-weld joint |
Sealing strength (depending on strap quality, strap dimensions) | up to 80 - 85% of the strap breaking load |
Minimum bearing area | |
---|---|
Flat package | 300 mm 11.8" |
Application |
---|
Bundling, stacking and securing of packages |