Technical Data | |
---|---|
Kind of drive | Electric |
Tension force | to 1,000 N (depending on strap quality) |
Mains voltage | 400 V AC / 50 Hz |
Control voltage | 24 V DC |
Connected load | 0.9 kW |
Current consumption | 4 A |
Strap conveying speed | approx. 4.5 m/s (depending on strap thickness) approx. 2.5 m/s (depending on strap thickness) - optional approx. 14.8 ft/s (depending on strap thickness) approx. 8.2 ft/s (depending on strap thickness) - optional |
Dimensions | 483 x 640 x 450 mm (L x W x H) 19.0 x 25.2 x 17.7" (L x W x H) |
Weight | 80 kg 176.4 lb |
Strap/Joint | |
---|---|
Type of strap | Plastic strap |
Strap | PP PET |
Strap width | 9, 13 mm 0.354" ; 1/2" |
Strap thickness | 0.6 - 0.8 mm 0.024 - 0.031" 0.4 - 0.7 mm 0.016 - 0.028" |
Kind of seal | Thermo-weld joint |
Sealing strength (depending on strap quality, strap dimensions) | up to 50% of the strap breaking load (dependig on the use of the heating control) |
Minimum bearing area | |
---|---|
Expansive package | 50 mm 2.0" |
Slit coil ring | 55 mm 2.2" |
Hexagon pipe bundle | 60 mm 2.4" |
Round package | Ø 380 mm Ø 15" |
Application |
---|
Coil strapping, strapping of extra small packages like coils, slit coils, pipes, wire, etc. with low strap tension |