Technical Data | |
---|---|
Kind of drive | Electric |
Tension force | max. 3,200 N (depending on strap) |
Mains voltage | 400 V AC / 50 Hz |
Control voltage | 24 V DC |
Connected load | 0.9 kW |
Current consumption | 4 A |
Strap conveying speed | approx. 2.5 m/s (depending on strap thickness) approx. 4,5 m/s (depending on strap thickness) - optional approx. 8.2 ft/s (depending on strap thickness) approx. 14.8 ft/s (depending on strap thickness) - optional |
Dimensions | 453 x 640 x 450 mm (L x W x H) 17.8 x 25.2 x 17.7" (L x W x H) |
Weight | 80 kg 176.4 lb |
Strap/Joint | |
---|---|
Type of strap | Plastic strap |
Strap | PP PET |
Strap width | 16 mm 5/8" 16, 19 mm 5/8" ; 3/4" |
Strap thickness | 0.75 - 1.35 mm 0.030 - 0.053" 0.7 - 1.35 mm 0.028 - 0.053" |
Kind of seal | Thermo-weld joint |
Sealing strength (depending on strap quality, strap dimensions) | up to 60% of the strap breaking load (depending on the use of the heating control) |
Minimum bearing area | |
---|---|
Expansive package | 90 mm 3.5" |
Slit coil ring | 100 mm 3.9" |
Hexagon pipe bundle | 110 mm 4.3" |
Round package | Ø 500 mm Ø 19.7" |
Application |
---|
Coil strapping of small packages like coils, slit coils, pipes, wire, etc. with high strap tension and material strength |