Technical Data | |
---|---|
Kind of drive | Electric |
Tension force | max. 300 N (depending on strap) |
Mains voltage | 400 V AC / 50 Hz |
Control voltage | 24 V DC |
Connected load | 0.75 kW |
Current consumption | 4 A |
Strap conveying speed | approx. 3.0 m/s (depending on strap thickness) approx. 9.8 ft/s (depending on strap thickness) |
Dimensions | 322 x 958 x 485 mm (L x W x H) 12.7 x 37.7 x 19.1" (L x W x H) |
Weight | 95 kg 209.4 lb |
Strap/Joint | |
---|---|
Type of strap | Plastic strap |
Strap | PET |
Strap width | 16, 19 mm 5/8" ; 3/4" |
Strap thickness | 0.70 - 1.35 mm 0.028 - 0.053" |
Kind of seal | Thermo-weld joint |
Sealing strength (depending on strap quality, strap dimensions) | up to 90% of the strap breaking load |
Minimum bearing area | |
---|---|
Expansive package | 120 mm 4.7" |
Application |
---|
Especially for the fibre industry to strap compressed bales with strong expansive forces |