Technical Data | |
---|---|
Kind of drive (tensioning) | Electric |
Tension force | max. 2,500 N (adjustable) |
Kind of drive (sealing) | Electric |
Power supply system | 14.8 V |
Strap feeding speed | 16 m/min. 52.5 ft/min. |
Dimensions | 300 x 150 x 160 mm (L x W x H) 11.8 x 5.9 x 6.3" (L x W x H) |
Weight | 3.9 kg 8.6 lb |
Handarm vibration | 2.2 m/s² |
Noise level | 76 dB (A) |
Strap/Joint | |
---|---|
Type of strap | Plastic strap |
Strap | PP PET |
Strap width | 12 - 13, 16 mm 0.472 - 0.512" ; 5/8 " |
Strap thickness | 0.50 - 1.05 mm 0.02 - 0.041" |
Kind of seal | Friction-weld joint |
Sealing strength (depending on strap quality, strap dimensions) | approx. 75% of the strap breaking load |
Application |
---|
Strapping of flat packages (e.g. palletized goods) for mobile use. |