Technical Data | |
---|---|
Kind of drive (tensioning) | Manually |
Tension force | up to approx. 6,000 N |
Kind of drive (sealing) | Manually |
Dimensions | 475 x 115 x 190 mm (L x W x H) 18.7 x 4.5 x 7.5" (L x W x H) |
Weight | 2.6 kg 5.7 lb |
Strap/Joint | |
---|---|
Type of strap | Steel strap |
Strap | Automatenband up to approx. 900 N/mm² tensile strength |
Strap width | 13 mm 1/2" |
Strap thickness | 0,40 - 0,60 mm 0.016 - 0.024 in |
Kind of seal | Sealless-joint |
Sealing strength (depending on strap quality, strap dimensions) | information currently not available |
Minimum bearing area | |
---|---|
Flat package | 150 mm 5.9 in |
Application |
---|
Strapping of flat packages (e.g. palletized goods) for mobile use. |