Technical Data | |
---|---|
Kind of drive (sealing) | Pneumatic |
Seal (Type) | RSK, RSL |
Dimensions | 300 x 210 x 240 mm (L x W x H) 11.8 x 8.3 x 9.4" (L x W x H) |
Weight | 3.3 kg 7.3 lb |
Air pressure | max. 6 bar flow pressure |
Strap/Joint | |
---|---|
Type of strap | Steel strap |
Strap | Automatenband MEGABAND® |
Strap width | 19, 25, 32 mm 3/4" ; 1" ; 1 1/4" |
Strap thickness | 0.80 - 1.00 mm (for Automatenband) 0.80 mm (for MEGABAND®) 0.031 - 0.039" (for Automatenband) 0.031" (for MEGABAND®) |
Kind of seal | Seal-joint (single notch) |
Application |
---|
Strapping of packages and palletized goods with small contact surfaces. |