Technical Data | |
---|---|
Kind of drive (tensioning) | Manually |
Kind of drive (sealing) | Manually |
Dimensions | 320 x 65 x 165 mm (L x W x H) 12.6 x 2.6 x 6.5" (L x W x H) |
Weight | 2.3 kg 5.1 lb |
Strap/Joint | |
---|---|
Type of strap | Plastic strap |
Strap | PP PET |
Strap width | 12 - 13 mm 0.472 - 0.512" |
Strap thickness | 0,40 - 0,70 mm 0.016 - 0.028" |
Kind of seal | Seal-joint (single notch) |
Sealing strength (depending on strap quality, strap dimensions) | approx. 65% of the strap breaking load |
Application |
---|
Strapping of flat packages (e.g. packages, palletized goods) for mobile use. |